Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Pattal, Paper |
Capacity (Dona Per Day) | 10000-15000, 20000-25000, >25000, 15000-20000 |
Dona Size(Inch) | 6 (Inch), 7, 8, 5 (Inch) |
Power (KW) | 2 |
Brand | atmiya |
Number Of Dies | 1, 3, 4 |
Product Details:
Minimum Order Quantity | 1 piece |
Brand | Indian |
Voltage | 220V |
Item Condition | New |
Weight of Machine | 500 kg |
Production Capacity | 2000-3000 per hour |
Warranty | 24 Months |
Automation Grade | Automatic |
Paper Quality | > 600 GSM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Jivaandhara |
Automation Grade | Automatic, Semi-Automatic |
Capacity (pieces per hour) | 1500 - 2000 pc/hr, 1000 - 1500 pc/hr, 2000 - 5000 pc/hr |
Paper Material | Paperboard |
Max Plate Size | 4"-14" |
Paper Quality (in GSM) | 100 - 200 GSM, 80 - 100 GSM, 200 - 400 GSM |
Voltage | 230 V |
Weight of Machine (kilogram) | 550 kg |
Power Consumption | 2 kwh |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Indian |
Thali Material | Silver Coated Paper Roll |
Power Consumption | 2 Unit/Hr |
Paper Material | Paper Roll |
Power Source | 2Kw |
Voltage | 220V |
Phase | Single |
Weight of Machine | 500 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic, Semi-Automatic |
Capacity (pieces per hour) | 2000 - 5000 pc/hr, >5000 pc/hr, 1500 - 2000 pc/hr |
Paper Material | Paperboard |
Max Plate Size | 4 |
Paper Quality (in GSM) | 80 - 100 GSM, 200 - 400 GSM, 100 - 200 GSM |
Condition | New |
Voltage | 230 V |
Weight of Machine (kilogram) | 550 kg |
Brand | Jivandhara |
Power Consumption | 2 Kwh |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 2 Kw |
Dona Material | Paper, Pattal |
Brand | Jivandhara |
Number Of Dies | 5 Dies |
Operation Mode | Semi-Automatic, Automatic |
Machine Type | Automatic |
Power Source | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Jivandhara |
Thali Material | Paper Roll |
Material | Paper |
Power Source | 2 Kw |
Voltage | 220 V |
Phase | Single |
Weight of Machine | 500 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Pattal, Paper |
Brand | Jivandhara |
Capacity (Dona Per Day) | >25000 Dona Per Day, 15000-20000,20000-25000,>25000,5000-10000, 5000-10000 Dona Per Day, 15000-20000 Dona Per Day, 20000-25000 Dona Per Day |
Capacity | 5000-10000 Dona Per Day |
Number Of Dies | 5 Days |
Dona Size | 8, 6 (Inch), 5 (Inch), 7, 4 (Inch) |
Power Source | Single Phase |
Power (KW) | 2 KW |
Voltage | 220 V |
Phase | Single |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic, Semi-Automatic |
Capacity (pieces per hour) | 1500 - 2000 pc/hr, >5000 pc/hr, 2000 - 5000 pc/hr |
Paper Material | Paperboard |
Max Plate Size | 4 |
Paper Quality (in GSM) | 80 - 100 GSM, 100 - 200 GSM, 400 - 600 GSM, 200 - 400 GSM |
Condition | New |
Voltage | 230 V |
Weight of Machine (kilogram) | 550 kg |
Brand | Jivandhara |
Additional Information:
Product Details:
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 28-42 Pcs Per Min |
Power Consumption | 2.5 Unit/hr |
Paper Quality | Paper |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Certification | ISO Certified |
Dimension | 3.0 X 7.0 X 5.8 Feet |
Item Condition | New |
Motor | Godrej |
Plate Size Range | 3" to 15" |
Vacuum Pump | 16 |
Warranty | 1 Year |
Weight | 650 Kg |
Width | 3.0 Feet |
Length | 7.0 Feet |
Number Of Phases | Single Phase |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 2.5 Unit/HR |
Production Capacity | 35 pcs Per Min |
Machines Speed | 35 Pcs Per Min |
Material | Paper |
Body Material | Iron |
Capacity | 3500 Pcs Per Hour |
Dimension | 3.0 X 7.0 X 5.8 Feet |
Electric Motor | Single Phase |
Max Plate Size | 3" to 15" |
Motor Power | Single Phase |
Number Of Die | 1 |
Number Of Phases | Single Phase |
Paper Weight | 80 GSM to 350 GSM |
Power Source | Single Phase |
Required Power | Single Phase |
Size/Dimension | 3.0 X 7.0 X 5.8 Feet |
Speed | 34 Pcs Per Min |
Usage/Application | New |
Voltage | 240 V |
Weight Of Machine | 700 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 2.5 Unit/HR |
Production Capacity | 35 pcs Per Min |
Machines Speed | 35 Pcs Per Min |
Material | Paper |
Body Material | Iron |
Capacity | 3500 Pcs Per Hour |
Dimension | 3.0 X 7.0 X 5.8 Feet |
Electric Motor | Single Phase |
Max Plate Size | 3" to 15" |
Motor Power | Single Phase |
Number Of Die | 1 |
Number Of Phases | Single Phase |
Paper Weight | 80 GSM to 350 GSM |
Power Source | Single Phase |
Required Power | Single Phase |
Size/Dimension | 3.0 X 7.0 X 5.8 Feet |
Speed | 35 Pcs Per Min |
Usage/Application | New |
Voltage | 240 V |
Weight Of Machine | 700 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dimension | 2.8 X 5.9 X 5.8 Feet |
Usage/Application | New |
Capacity | 0-10 ton/day |
Number Of Dies | 3 |
Automation Grade | Automatic |
Dona Material | Paper |
Dona Size | 3" to 14" |
Voltage | 240 V |
Power | Single Phase |
Speed | 0-50 meters/min |
Electric Motor | Single Phase |
Material | Paper |
Weight | 700 KG |
Machines Speed | 34pcs/min |
Input Voltage | 240 Volt |
Warranty | 1 Year |
Motor Power | Single Phase |
Weight Of Machine | 700 KG |
Roll Gauge | 80GSM to 150GSM |
Die Size | 3" to 14" |
Electricity Consumption | 2.5 Unit Per Hour |
Plate Size | 3" to 14" |
Phase | Single Phase |
Bowl Size | 3" to 9" |
Is It Handmade | Handmade |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dimension | 2.8 X 5.9 X 5.8 Feet |
Usage/Application | New |
Capacity | 0-10 ton/day |
Number Of Dies | 3 |
Automation Grade | Automatic |
Dona Material | Paper |
Dona Size | 3" to 14" |
Voltage | 240 V |
Power | Single Phase |
Electric Motor | Single Phase |
Material | Paper |
Weight | 700 KG |
Machines Speed | 27 Pcs Per Min |
Input Voltage | 240 Volt |
Warranty | 1 Year |
Motor Power | Single Phase |
Weight Of Machine | 700 KG |
Roll Gauge | 80GSM to 150GSM |
Die Size | 3" to 14" |
Electricity Consumption | 2.5 Unit Per Hour |
Plate Size | 3" to 14" |
Phase | Single Phase |
Bowl Size | 3" to 9" |
Is It Handmade | Handmade |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 35 Pcs Per Min |
Power Consumption | 2.5 Unit/hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Certification | ISO Certified |
Dimension | 3.0 X 7.0 X 5.8 Feet |
Item Condition | New |
Motor | Godrej |
Plate Size Range | 3" to 14" |
Vacuum Pump | 16 |
Warranty | 1 Year |
Weight | 650 Kg |
Width | 3.0 Feet |
Length | 7.0 Feet |
Number Of Phases | Single Phase |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 35 Pcs Per Min |
Power Consumption | 2.5 Unit/hr |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Certification | ISO Certified |
Dimension | 3.0 X 7.0 X 5.8 Feet |
Item Condition | New |
Motor | Godrej |
Plate Size Range | 3" to 14" |
Vacuum Pump | 16 |
Warranty | 1 Year |
Weight | 650 Kg |
Width | 3.0 Feet |
Length | 7.0 Feet |
Number Of Phases | Single Phase |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper, Pattal |
Capacity (dona per day) | 15000-20000, 20000-25000, >25000 |
Number Of Dies | 4 |
Dona Size(Inch) | 5 (Inch), 6 (Inch), 4 (Inch), 7 |
Power (KW) | 2 KW |
Brand | Jivandhara |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Brand | Indian |
Capacity | 20000-25000 Dona Per Day |
Power | 2Kw |
Number Of Dies | 4 |
Dona Size | 8, 4 (Inch), 7, 5 (Inch), 6 (Inch) |
Operation Mode | Automatic |
Bowl Size | 8 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 35 Pcs Per Min |
Power Consumption | 2.5 Unit/hr |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Certification | ISO Certified |
Dimension | 3.0 X 7.0 X 5.8 Feet |
Item Condition | New |
Motor | Godrej |
Plate Size Range | 3" to 14" |
Vacuum Pump | 16 |
Warranty | 1 Year |
Weight | 650 Kg |
Width | 3.0 Feet |
Length | 7.0 Feet |
Number Of Phases | Single Phase |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dimension | 2.8 X 5.9 X 5.8 Feet |
Usage/Application | New |
Capacity | 0-10 ton/day |
Number Of Dies | 3 |
Automation Grade | Automatic |
Dona Material | Paper |
Dona Size | 3" to 14" |
Voltage | 240 V |
Power | Single Phase |
Electric Motor | Single Phase |
Material | Paper |
Weight | 700 KG |
Machines Speed | 25-35 Pcs Per Min |
Input Voltage | 240 Volt |
Motor Power | Single Phase |
Warranty | 1 Year |
Weight Of Machine | 700 KG |
Roll Gauge | 80GSM to 150GSM |
Die Size | 3" to 14" |
Electricity Consumption | 2.5 Unit Per Hour |
Plate Size | 3" to 14" |
Phase | Single Phase |
Bowl Size | 3" to 9" |
Is It Handmade | Handmade |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dimension | 2.8 X 5.9 X 5.8 Feet |
Usage/Application | New |
Capacity | 0-10 ton/day |
Number Of Dies | 3 |
Automation Grade | Automatic |
Dona Material | Paper |
Dona Size | 3" to 9" |
Voltage | 240 V |
Power | Single Phase |
Electric Motor | Single Phase |
Material | Paper |
Weight | 700 KG |
Machines Speed | 25-35 Pcs Per Min |
Input Voltage | 240 Volt |
Motor Power | Single Phase |
Warranty | 1 Year |
Weight Of Machine | 700 KG |
Roll Gauge | 80GSM to 150GSM |
Die Size | 3" to 14" |
Electricity Consumption | 2.5 Unit Per Hour |
Plate Size | 3" to 14" |
Phase | Single Phase |
Bowl Size | 3" to 9" |
Is It Handmade | Handmade |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Brand | Jeevandhara |
Dona Material | Paper |
Dona Size | 6 Inches |
Voltage | 220 V |
Number Of Dies | 2 |
Power | 2 Kw |
Capacity | 20000-25000 dona per day, 5000-10000 dona per day, 10000-15000 dona per day, 0-5000 dona per day, 15000-20000 dona per day |
Operation Mode | Automatic |
Machine Type | Automatic |
Capacity (pieces per hour) | 2000 - 5000 pc/hr,greater than 5000 pc/hr |
Paper Material | Paperboard,PE Coated Paper |
Max Plate Size | 4 to 14 iches |
Paper Quality (in GSM) | 80 GSM,80 - 100 GSM,100 - 200 GSM,200 - 400 GSM,400 - 600 GSM |
Weight of Machine (kilogram) | 550 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | Paperboard |
Capacity (pieces per min) | 0-20, 60-80, 20-40, 40-60, 80-100 |
Max Plate Size | >14 |
Condition | New |
Weight (kilogram) | 550 kg |
Brand | Jivandhara |
Power Consumption | 1.5 KWH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Material | Iron |
Max Plate Size | 3" to 15" |
Max Force Or Load | 0-30 ton |
Capacity | 2000 - 5000 pc/hr |
Paper Material | Silver Craft |
Certification | ISO Certified |
Electricity Supply | Single Phase |
Paper Plate Size | 3" to 15" |
Machine Weight | 670 Kg |
Power Source | Single Phase |
Warranty | 1 Year |
Oil Tank Capacity | 45 Ltr |
Voltage | 240 V |
Speed | 35 pcs Per Min |
Electric Motor | Single Phase 2HP |
Bowl Size | 3" to 9" |
Phase | Single Phase |
Pressure | 5 Ton |
Die Size | 3" to 18" |
Paper Weight | 80 GSM to 350GSM |
Size | 3.0 X 6.5 X 5.8 Feet |
Machines Speed | 2000-2500 Pcs Per Hour |
Operation Mode | Fully Automated |
Stroke | 7 |
Tahli Die | 10" to 18" |
Required Power | 2HP Single Phase |
I Deal In | New Only |
Machine Type | Hydraulic |
Number Of Dies | 1 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Material | Iron |
Max Plate Size | 3" to 18" |
Max Force Or Load | 0-30 ton |
Capacity | 2000 - 5000 pc/hr |
Paper Material | Silver Craft |
Certification | ISO Certified |
Electricity Supply | Single Phase |
Paper Plate Size | 3" to 15" |
Machine Weight | 670 Kg |
Power Source | Single Phase |
Warranty | 1 Year |
Oil Tank Capacity | 45 Ltr |
Voltage | 240 V |
Speed | 35 pcs Per Min |
Electric Motor | Single Phase 2HP |
Bowl Size | 3" to 9" |
Phase | Single Phase |
Pressure | 5 Ton |
Frame | Iron |
Die Size | 3" to 18" |
Paper Weight | 80 GSM to 350GSM |
Driven Type | Fully Automated |
Size | 3.0 X 6.5 X 5.8 Feet |
Machines Speed | 2000-2500 Pcs Per Hour |
Operation Mode | Fully Automated |
Stroke | 7 |
Tahli Die | 10" to 18" |
Required Power | 2HP Single Phase |
I Deal In | New Only |
Machine Type | Hydraulic |
Number Of Dies | 1 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 35 Pcs Per Min |
Power Consumption | 2.5 Unit/hr |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Certification | ISO Certified |
Dimension | 3.0 X 7.0 X 5.8 Feet |
Item Condition | New |
Motor | Godrej |
Plate Size Range | 3" to 15" |
Vacuum Pump | 16 |
Warranty | 1 Year |
Weight | 650 Kg |
Width | 3.0 Feet |
Length | 7.0 Feet |
Number Of Phases | Single Phase |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 35 Pcs Per Min |
Power Consumption | 2.5 Unit/hr |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Certification | ISO Certified |
Dimension | 3.0 X 7.0 X 5.8 Feet |
Item Condition | New |
Motor | Godrej |
Plate Size Range | 3" to 15" |
Vacuum Pump | 16 |
Warranty | 1 Year |
Weight | 650 Kg |
Width | 3.0 Feet |
Length | 7.0 Feet |
Number Of Phases | Single Phase |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 20000-25000 Dona Per Day |
Dona Size | 3" to 14" |
Number Of Dies | 2 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 2 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 650 KG |
Body Material | Iron |
Electricity Consumption | 2.5 Unit/hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 20000-25000 Dona Per Day |
Dona Size | 3" to 14" |
Number Of Dies | 2 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 2 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 650 KG |
Body Material | Iron |
Electricity Consumption | 2.5 Unit/hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 20000-25000 Dona Per Day |
Dona Size | 3" to 9" |
Number Of Dies | 3 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 3 |
Motor Speed | Single Phase 2HP |
Weight Of Machine | 650 KG |
Body Material | Iron |
Electricity Consumption | 2.5 Unit/hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 20000-25000 Dona Per Day |
Dona Size | 3" to 9" |
Number Of Dies | 3 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 3 |
Motor Speed | Single Phase 2HP |
Weight Of Machine | 650 KG |
Body Material | Iron |
Electricity Consumption | 2.5 Unit/hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Iron |
Capacity | 1-5 Ton |
Max Force Or Load | 0-30 ton |
Automation Grade | Fully Automated |
Certification | ISO Certified |
Electricity Supply | Single Phase |
Paper Plate Size | 3" to 14" |
Machine Weight | 670 Kg |
Power Source | Single Phase |
Warranty | 1 Year |
Oil Tank Capacity | 45 Ltr |
Voltage | 240 V |
Speed | 35 pcs Per Min |
Electric Motor | Single Phase 2HP |
Bowl Size | 3" to 9" |
Phase | Single Phase |
Pressure | 5 Ton |
Frame | Iron |
Die Size | 3" to 18" |
Paper Weight | 80 GSM to 350GSM |
Driven Type | Fully Automated |
Size | 3.0 X 6.5 X 5.8 Feet |
Machines Speed | 1500-2500 Pcs Per Hour |
Operation Mode | Fully Automated |
Stroke | 7-9 |
Tahli Die | 10" to 18" |
Required Power | 2HP Single Phase |
I Deal In | New Only |
Machine Type | Hydraulic |
Number Of Dies | 2 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Thali Material | Silver |
Power Consumption | 2.5 Unit/HR |
Production Capacity | 25-34 Pcs Per Min |
Machines Speed | 25-35 Pcs Per Min |
Material | Paper |
Body Material | Iron |
Capacity | 20000-25000 Pcs Per Day |
Dimension | 3.0 X 7.0 X 5.8 Feet |
Electric Motor | Single Phase |
Max Plate Size | 3" to 14" |
Motor Power | Single Phase |
Number Of Die | 1 |
Number Of Phases | Single Phase |
Paper Weight | 80GSM to 150GSM |
Power Source | Single Phase |
Required Power | Single Phase |
Size/Dimension | 3.0 X 7.0 X 5.8 Feet |
Speed | 34-40 PCs Per Min |
Usage/Application | New |
Voltage | 240 V |
Weight Of Machine | 700 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 35 Pcs Per Min |
Power Consumption | 2.5 Unit/hr |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Certification | ISO Certified |
Dimension | 3.0 X 7.0 X 5.8 Feet |
Item Condition | New |
Motor | Godrej |
Plate Size Range | 3" to 14" |
Vacuum Pump | 16 |
Warranty | 1 Year |
Weight | 650 Kg |
Width | 3.0 Feet |
Length | 7.0 Feet |
Number Of Phases | Single Phase |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 35 Pcs Per Min |
Power Consumption | 2.5 Unit/hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Certification | ISO Certified |
Dimension | 3.0 X 7.0 X 5.8 Feet |
Item Condition | New |
Motor | Godrej |
Plate Size Range | 3" to 15" |
Vacuum Pump | 16 |
Warranty | 1 Year |
Weight | 650 Kg |
Width | 3.0 Feet |
Length | 7.0 Feet |
Number Of Phases | Single Phase |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Weight Of Machine | 650 KG |
Is It Handmade | Handmade |
Number Of Dies | 3 |
Body Material | Iron |
Capacity | 20000-25000 Dona Per Day |
Country of Origin | Made in India |
Dona Size | 3" to 14" |
Electricity Consumption | 2.5 Unit/hour |
Dona Material | Paper |
Usage/Application | New |
Warranty | 1 Year |
Die Capacity | 2 |
Voltage | 240 V |
Motor Speed | Single Phase 2HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Body Material | Iron |
Die Capacity | 3 |
Voltage | 240 V |
Warranty | 1 Year |
Capacity | 20000-25000 Dona Per Day |
Dona Material | Paper |
Motor Speed | Single Phase 2HP |
Number Of Dies | 3 |
Dona Size | 3" to 14" |
Country of Origin | Made in India |
Electricity Consumption | 2.5 Unit/hour |
Weight Of Machine | 650 KG |
Usage/Application | New |
Is It Handmade | Handmade |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 35 Pcs Per Min |
Power Consumption | 2.5 Unit/hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Certification | ISO Certified |
Dimension | 3.0 X 7.0 X 5.8 Feet |
Item Condition | New |
Motor | Godrej |
Plate Size Range | 3" to 15" |
Vacuum Pump | 16 |
Warranty | 1 Year |
Weight | 650 Kg |
Width | 3.0 Feet |
Length | 7.0 Feet |
Number Of Phases | Single Phase |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 2.5 Unit/HR |
Production Capacity | 25-34 Pcs Per Min |
Machines Speed | 25-35 Pcs Per Min |
Material | Paper |
Body Material | Iron |
Capacity | 2500-3000 Pcs Per Hour |
Dimension | 3.0 X 7.0 X 5.8 Feet |
Electric Motor | Single Phase |
Max Plate Size | 3" to 14" |
Max Speed Rpm | 960 |
Motor Power | Single Phase |
Number Of Die | 1 |
Number Of Phases | Single Phase |
Paper Weight | 80GSM to 150GSM |
Power Source | Single Phase |
Required Power | Single Phase |
Size/Dimension | 3.0 X 7.0 X 5.8 Feet |
Speed | 34-40 PCs Per Min |
Usage/Application | New |
Voltage | 240 V |
Weight Of Machine | 700 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 2.5 Unit/HR |
Production Capacity | 35 pcs Per Min |
Machines Speed | 35 Pcs Per Min |
Material | Paper |
Body Material | Iron |
Capacity | 2500-3000 Pcs Per Hour |
Dimension | 3.0 X 7.0 X 5.8 Feet |
Electric Motor | Single Phase |
Max Plate Size | 3" to 14" |
Max Speed Rpm | 960 |
Motor Power | Single Phase |
Number Of Die | 2 |
Number Of Phases | Single Phase |
Paper Weight | 80GSM to 150GSM |
Power Source | Single Phase |
Required Power | Single Phase |
Size/Dimension | 3.0 X 7.0 X 5.8 Feet |
Speed | 35 Pcs Per Min |
Usage/Application | New |
Voltage | 240 V |
Weight Of Machine | 700 Kg |
Country of Origin | Made in India |
Additional Information: