Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Dies | 1 |
Dona Material | Paper |
Dona Size | 3" to 6" |
Voltage | 220Volt |
Power | Single Phase |
Capacity | 12000-15000 Dona Per Day |
Automation Grade | Automatic |
Electric Motor | Single Phase |
Machines Speed | 20-25 pcs Per Min |
Warranty | 1 Year |
Weight Of Machine | 280Kg |
Die Size | 3" to 6" |
Electricity Consumption | 2 Unit Per Hour |
Phase | Single Phase |
Bowl Size | 3" to 6" |
Is It Handmade | Handmade |
I Deal In | New Only |
Brand | Indian |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 34 Pcs Per Min |
Number Of Dies | 2 Dies |
Dona Size | 3" to 6' |
Power Source | Single Phase |
Power Consumption | 2.5 Unit/hr |
Electric Motor | Single Phase |
Material | Paper |
Number Of Shaft | 1 |
Speed | 34 Pcs Per Min |
Voltage | 220 v |
Weight | 380Kg |
Machine Speed | 34 Dona per Min |
Power Supply | Single Phase 1 HP |
Die Size | 3' to 14' |
Type | Fully Automated |
Max. Plate Size | 3" to 14" |
Input Voltage | 220v |
Electricity Consumption | 2.5 Unit Per Hour |
Required Space | 10 X 10 Feet |
Paper Weight | 80 GSM to 150GSM |
Bowl Size | 3" to 6" |
Phase | Single Phase |
Size | 3.0 X 2.5 X 5.8 Feet |
Length | 3.0 Feet |
Is It Handmade | Handmade |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 24pcs Min |
Number Of Dies | 1 Dies |
Dona Size | 3" to 6' |
Power Source | Single Phase |
Power Consumption | 2 Unit/hr |
Electric Motor | Single Phase |
Material | Paper |
Number Of Shaft | 1 |
Speed | 20-25 Pcs Per Min |
Voltage | 220 v |
Weight | 250KG |
Machine Speed | 20-25 Dona Per Min |
Power Supply | Single Phase 1 HP |
Die Size | 3' to 7" |
Type | Fully Automated |
Max. Plate Size | 3" to 7" |
Input Voltage | 220v |
Electricity Consumption | 2.0 Unit Per Hour |
Required Space | 10 X 10 Feet |
Paper Weight | 80 GSM to 150GSM |
Bowl Size | 3" to 6" |
Phase | Single Phase |
Size | 2.5 X 2.5 X 5.8 Feet |
Length | 2.5 Feet |
Is It Handmade | Handmade |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Pattal, Paper |
Number Of Dies | 2 |
Capacity (dona per day) | 20000-25000, >25000 |
Dona Size | 6 |
Machine Type | Automatic |
Condition | New |
Electric Motor | Single Phase |
Handmade | Yes |
Machines Speed | 40 par minits |
Warranty | 1 year |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Size | 6 Inches |
Capacity | 20000-25000 dona per day |
Capacity (dona per day) | 10000-15000 dona per day, 0-5000,5000-10000,10000-15000, 0-5000 dona per day, 5000-10000 dona per day |
Automation Grade | Semi-Automatic |
Number Of Dies | 2 |
Operation Mode | Automatic, Semi-Automatic |
Bowl Size | 7 inch,8 inch, 5 inch, 4 inch, 6 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Pattal, Paper |
Brand | Jeevandhara |
Capacity | 20000-25000 Dona Per Day |
Capacity (Dona Per Day) | 20000-25000, >25000 |
Number Of Dies | 2 |
Operation Mode | Automatic |
Dona Size | 7, 6 (Inch), 8, 4 (Inch), 5 (Inch) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Pattal, Paper |
Number Of Dies | 1 |
Capacity (dona per day) | 20000-25000 |
Dona Size | 6 |
Machine Type | Automatic |
Color | blue |
Condition | New |
Electric Motor | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Pattal, Paper |
Number Of Dies | 1 |
Capacity (dona per day) | 20000-25000, >25000 |
Machine Type | Automatic |
Color | Blue |
Condition | New |
Electric Motor | Single Phase |
Handmade | Yes |
Additional Information:
Product Details:
Dimension | 3.0 X 2.5 X 5.8 Feet |
Usage/Application | New |
Number Of Dies | 1 |
Automation Grade | Automatic |
Dona Material | Paper |
Dona Size | 3" to 6" |
Voltage | 240 V |
Power | Single Phase |
Electric Motor | Single Phase |
Material | Paper |
Weight | 350KG |
Machines Speed | 24pcs/min |
Input Voltage | 240 Volt |
Motor Power | Single Phase |
Warranty | 1 Year |
Weight Of Machine | 350Kg |
Auto Feeding Paper | Fully Automated |
Die Size | 3" to 6" |
Electricity Consumption | 1.5 Unit Per Hour |
Plate Size | 3" to 7" |
Phase | Single Phase |
Bowl Size | 3" to 6" |
Is It Handmade | Handmade |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | FA-D1 |
Dona Material | Paper |
Capacity | 20-25 pcs per Min |
Number Of Dies | 1 Dies |
Dona Size | 3" to 6" |
Power Source | Single Phase |
Power Consumption | 1.5 Unit Per Hour |
Electric Motor | Single Phase |
Material | Iron |
Number Of Shaft | 1 |
Speed | 20-25 Pcs Per Min |
Voltage | 220V |
Weight | 200 Kg |
Power Supply | Single Phase 1 Hp |
Die Size | 3" to 6" |
Type | fully Automated |
Input Voltage | 220 Volt |
Electricity Consumption | 1.5 Unit Per Hour |
Required Space | 10 X 10 Feet |
Paper Weight | 80GSM to 150GSM |
Bowl Size | 3" to 6" |
Phase | Single Phase |
Size | 2.5 X 3.0 X 5.8 Feet |
Length | 2.5 Feet |
Is It Handmade | Handmade |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dona Material | Paper |
Model Name/Number | FA-TD |
Capacity | 10000-15000 Dona Per Day |
Dona Size | 3" to 14" |
Number Of Dies | 2 |
Voltage | 220 Volt |
Warranty | 1 Year |
Die Capacity | 3" to 14" |
Motor Speed | Single Phase |
Weight Of Machine | 300 Kg |
Body Material | Iron |
Electricity Consumption | 2.5 Unit Per Hour |
Is It Handmade | Handmade |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | FA-D2 |
Dona Material | Paper |
Capacity | 34 Pcs Per Min |
Number Of Dies | 2 Dies |
Dona Size | 3" to 10" |
Power Source | Single Phase |
Power Consumption | 2.5 Unit Per Hour |
Electric Motor | Single Phase |
Material | Iron |
Number Of Shaft | Single |
Speed | 34 Pcs Per Min |
Voltage | 220Volt |
Weight | 370 Kg |
Machine Speed | 34 Pcs Per Min |
Power Supply | Single Phase 1 HP |
Die Size | 3" to 14" |
Type | Fully Automated |
Max. Plate Size | 14" |
Input Voltage | 220Volt |
Electricity Consumption | 2.5 Unit Per Hour |
Required Space | 10 X 10 Feet |
Paper Weight | 80GSM to 140GSM |
Bowl Size | 3" to 10" |
Phase | Single Phase |
Size | 3.0 X 2.8 X 5.8 Feet |
Length | 3.0 Feet |
Is It Handmade | Handmade |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dona Material | Paper |
Capacity | 20000-25000 Dona Per Day |
Dona Size | 3" to 6" |
Number Of Dies | 2 |
Voltage | 220 V |
Warranty | 1 Year |
Die Capacity | 2 |
Motor Speed | Single Phase |
Weight Of Machine | 320KG |
Body Material | Iron |
Electricity Consumption | 2.5 Unit/hr |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dona Material | Paper |
Capacity | 10000-15000 Dona Per Day |
Dona Size | 3" to 6" |
Number Of Dies | 1 |
Voltage | 220 V |
Warranty | 1 Year |
Die Capacity | 1 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 280KG |
Body Material | Iron |
Electricity Consumption | 2.0 Unit Per Hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dona Material | Paper |
Capacity | 10000-15000 Dona Per Day |
Dona Size | 3" to 6" |
Number Of Dies | 1 |
Voltage | 220 V |
Warranty | 1 Year |
Die Capacity | 1 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 280KG |
Body Material | Iron |
Electricity Consumption | 2.0 Unit Per Hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dona Material | Paper |
Capacity | 10000-15000 Dona Per Day |
Dona Size | 3" to 6" |
Number Of Dies | 1 |
Voltage | 220 V |
Warranty | 1 Year |
Die Capacity | 1 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 280KG |
Body Material | Iron |
Electricity Consumption | 2.0 Unit Per Hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dona Material | Paper |
Capacity | 10000-15000 Dona Per Day |
Dona Size | 3" to 6" |
Number Of Dies | 1 |
Voltage | 220 V |
Warranty | 1 Year |
Die Capacity | 1 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 280KG |
Body Material | Iron |
Electricity Consumption | 2.0 Unit Per Hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 24pcs Min |
Number Of Dies | 1 Dies |
Dona Size | 3" to 6' |
Power Source | Single Phase |
Power Consumption | 1.5 Unit/hr |
Electric Motor | Single Phase |
Material | Paper |
Number Of Shaft | 1 |
Speed | 24 pcs per min |
Voltage | 240 V |
Weight | 250KG |
Machine Speed | 20-25 Dona Per Min |
Power Supply | Single Phase 1 HP |
Die Size | 3' to 6' |
Type | Fully Automated |
Max. Plate Size | 3" to 7" |
Input Voltage | 240V |
Electricity Consumption | 1.5 Unit/Hour |
Required Space | 10 X 10 Feet |
Paper Weight | 80 GSM to 150GSM |
Bowl Size | 3" to 6" |
Phase | Single Phase |
Size | 2.5 X 2.5 X 5.8 Feet |
Length | 2.5 Feet |
Is It Handmade | Handmade |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 24pcs Min |
Number Of Dies | 1 Dies |
Dona Size | 3" to 6' |
Power Source | Single Phase |
Power Consumption | 1.5 Unit/hr |
Electric Motor | Single Phase |
Material | Paper |
Number Of Shaft | 1 |
Speed | 20-25 Pcs Per Min |
Voltage | 240 V |
Weight | 250KG |
Machine Speed | 20-25 Dona Per Min |
Power Supply | Single Phase 1 HP |
Die Size | 3' to 6' |
Type | Fully Automated |
Max. Plate Size | 3" to 7" |
Input Voltage | 240V |
Electricity Consumption | 1.5 Unit/Hour |
Required Space | 10 X 10 Feet |
Paper Weight | 80 GSM to 150GSM |
Bowl Size | 3" to 6" |
Phase | Single Phase |
Size | 2.5 X 2.5 X 5.8 Feet |
Length | 2.5 Feet |
Is It Handmade | Handmade |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 10000-15000 Dona Per Day |
Dona Size | 3" to 6" |
Number Of Dies | 1 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 1 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 280KG |
Body Material | Iron |
Electricity Consumption | 1.5 Unit/Hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 10000-15000 Dona Per Day |
Dona Size | 3" to 6" |
Number Of Dies | 1 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 1 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 280KG |
Body Material | Iron |
Electricity Consumption | 1.5 Unit/Hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | >25000 Dona Per Day |
Dona Size | 3" to 6" |
Number Of Dies | 2 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 2 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 320KG |
Body Material | Iron |
Electricity Consumption | 2.0 Unit Per Hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | >25000 Dona Per Day |
Dona Size | 3" to 6" |
Number Of Dies | 2 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 2 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 280KG |
Body Material | Iron |
Electricity Consumption | 2.0 Unit Per Hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | >25000 Dona Per Day |
Dona Size | 3" to 6" |
Number Of Dies | 2 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 2 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 350 Kg |
Body Material | Iron |
Electricity Consumption | 2.0 Unit Per Hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | >25000 Dona Per Day |
Dona Size | 3" to 6" |
Number Of Dies | 2 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 2 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 350 Kg |
Body Material | Iron |
Electricity Consumption | 2.0 Unit Per Hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | >25000 Dona Per Day |
Dona Size | 3" to 6" |
Number Of Dies | 2 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 2 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 350 Kg |
Body Material | Iron |
Electricity Consumption | 2.0 Unit Per Hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | >25000 Dona Per Day |
Dona Size | 3" to 6" |
Number Of Dies | 2 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 2 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 350 Kg |
Body Material | Iron |
Electricity Consumption | 2.0 Unit Per Hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | >25000 Dona Per Day |
Dona Size | 3" to 6" |
Number Of Dies | 1 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 1 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 280KG |
Body Material | Iron |
Electricity Consumption | 1.5 Unit/Hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 10000-15000 Dona Per Day |
Dona Size | 3" to 6" |
Number Of Dies | 1 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 1 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 280KG |
Body Material | Iron |
Electricity Consumption | 1.5 Unit/Hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 10000-15000 Dona Per Day |
Dona Size | 3" to 6" |
Number Of Dies | 1 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 1 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 280KG |
Body Material | Iron |
Electricity Consumption | 1.5 Unit/Hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 10000-15000 Dona Per Day |
Dona Size | 3" to 6" |
Number Of Dies | 1 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 1 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 280KG |
Body Material | Iron |
Electricity Consumption | 1.5 Unit/Hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 50 pcs per min |
Number Of Dies | 2 Dies |
Dona Size | 3" to 6" |
Power Source | Single Phase |
Power Consumption | 2 Unit/hr |
Electric Motor | Single Phase |
Material | Paper |
Number Of Shaft | 1 |
Speed | 50 pcs per min |
Voltage | 240 V |
Weight | 380Kg |
Machine Speed | 50 pcs per min |
Power Supply | Single Phase 1 HP |
Die Size | 3' to 6' |
Type | Fully Automated |
Max. Plate Size | 3" to 7" |
Input Voltage | 240V |
Electricity Consumption | 2.0 Unit Per Hour |
Required Space | 10 X 10 Feet |
Paper Weight | 80 GSM to 150GSM |
Bowl Size | 3" to 6" |
Phase | Single Phase |
Size | 3.0 X 2.5 X 5.8 Feet |
Length | 3.0 Feet |
Is It Handmade | Handmade |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 50 pcs per min |
Number Of Dies | 2 Dies |
Dona Size | 3" to 6' |
Power Source | Single Phase |
Power Consumption | 2 Unit/hr |
Electric Motor | Single Phase |
Material | Paper |
Number Of Shaft | 1 |
Speed | 50 pcs per min |
Voltage | 240 V |
Weight | 380Kg |
Machine Speed | 50 pcs per min |
Power Supply | Single Phase 1 HP |
Die Size | 3' to 6" |
Type | Fully Automated |
Max. Plate Size | 3" to 7" |
Input Voltage | 240V |
Electricity Consumption | 2.0 Unit Per Hour |
Required Space | 10 X 10 Feet |
Paper Weight | 80 GSM to 150GSM |
Bowl Size | 3" to 6" |
Phase | Single Phase |
Size | 3.0 X 2.5 X 5.8 Feet |
Length | 3.0 Feet |
Is It Handmade | Handmade |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 50 pcs per min |
Number Of Dies | 2 Dies |
Dona Size | 3" to 6' |
Power Source | Single Phase |
Power Consumption | 2 Unit/hr |
Electric Motor | Single Phase |
Material | Paper |
Number Of Shaft | 1 |
Speed | 50 pcs per min |
Voltage | 240 V |
Weight | 380Kg |
Machine Speed | 50 pcs per min |
Power Supply | Single Phase 1 HP |
Die Size | 3' to 6' |
Type | Fully Automated |
Max. Plate Size | 3" to 7" |
Input Voltage | 240V |
Electricity Consumption | 2.0 Unit Per Hour |
Required Space | 10 X 10 Feet |
Paper Weight | 80 GSM to 150GSM |
Bowl Size | 3" to 6" |
Phase | Single Phase |
Size | 3.0 X 2.5 X 5.8 Feet |
Length | 3.0 Feet |
Is It Handmade | Handmade |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 50 pcs per min |
Number Of Dies | 2 Dies |
Dona Size | 3" to 6' |
Power Source | Single Phase |
Power Consumption | 2 Unit/ Hour |
Electric Motor | Single Phase |
Material | Paper |
Number Of Shaft | 1 |
Speed | 50 pcs per min |
Voltage | 240 V |
Weight | 380Kg |
Machine Speed | 50 pcs per min |
Power Supply | Single Phase 1 HP |
Die Size | 3' to 6" |
Type | Fully Automated |
Max. Plate Size | 3" to 7" |
Input Voltage | 240V |
Electricity Consumption | 2.0 Unit Per Hour |
Required Space | 10 X 10 Feet |
Paper Weight | 80 GSM to 150GSM |
Bowl Size | 3" to 6" |
Phase | Single Phase |
Size | 3.0 X 2.5 X 5.8 Feet |
Length | 3.0 Feet |
Is It Handmade | Handmade |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dimension | 3.0 X 2.5 X 5.8 Feet |
Usage/Application | New |
Number Of Dies | 2 |
Automation Grade | Automatic |
Dona Material | Paper |
Dona Size | 3" to 6" |
Voltage | 240 V |
Power | Single Phase |
Speed | 20-25 pcs per Min |
Electric Motor | Single Phase |
Material | Paper |
Weight | 3 |
Machines Speed | 34pcs/min |
Input Voltage | 240 Volt |
Motor Power | Single Phase |
Warranty | 1 Year |
Weight Of Machine | 350Kg |
Roll Gauge | 80GSM to 150GSM |
Auto Feeding Paper | Fully Automated |
Die Size | 3" to 6" |
Electricity Consumption | 1.5 Unit Per Hour |
Plate Size | 3" to 7" |
Phase | Single Phase |
Bowl Size | 3" to 6" |
Is It Handmade | Handmade |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Dona Material | Paper |
Capacity | 50 pcs per min |
Number Of Dies | 2 Dies |
Dona Size | 3" to 6' |
Power Source | Single Phase |
Power Consumption | 2 Unit/hr |
Electric Motor | Single Phase |
Material | Paper |
Number Of Shaft | 1 |
Speed | 50 pcs per min |
Voltage | 240 V |
Weight | 380Kg |
Machine Speed | 50 pcs per min |
Power Supply | Single Phase 1 HP |
Die Size | 3' to 14' |
Type | Fully Automated |
Max. Plate Size | 3" to 14" |
Input Voltage | 240V |
Electricity Consumption | 2.5 Unit Per Hour |
Required Space | 10 X 10 Feet |
Paper Weight | 80 GSM to 150GSM |
Bowl Size | 3" to 6" |
Phase | Single Phase |
Size | 3.0 X 2.5 X 5.8 Feet |
Length | 3.0 Feet |
Is It Handmade | Handmade |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 50 pcs per min |
Number Of Dies | 2 Dies |
Dona Size | 3" to 6" |
Power Source | Single Phase |
Power Consumption | 2 Unit/hr |
Electric Motor | Single Phase |
Material | Paper |
Number Of Shaft | 1 |
Speed | 50 pcs per min |
Voltage | 240 V |
Weight | 380Kg |
Machine Speed | 50 pcs per min |
Power Supply | Single Phase 1 HP |
Die Size | 3' to 14" |
Type | Fully Automated |
Max. Plate Size | 3" to 14" |
Input Voltage | 240V |
Electricity Consumption | 2.0 Unit Per Hour |
Required Space | 10 X 10 Feet |
Paper Weight | 80 GSM to 150GSM |
Bowl Size | 3" to 6" |
Phase | Single Phase |
Size | 3.0 X 2.5 X 5.8 Feet |
Length | 3.0 Feet |
Is It Handmade | Handmade |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | >25000 Dona Per Day |
Dona Size | 3" to 6" |
Number Of Dies | 2 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 2 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 350 Kg |
Body Material | Iron |
Electricity Consumption | 2.0 Unit Per Hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | >25000 Dona Per Day |
Dona Size | 3" to 6" |
Number Of Dies | 2 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 2 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 350 Kg |
Body Material | Iron |
Electricity Consumption | 2.0 Unit Per Hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information: