Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity | >25000 Dona Per Day |
| Production Capacity | 4000–6000 dona/hr |
| Number Of Die | Double Die |
| Dona Material | Paper |
| Model Name/Number | ck-02dm |
| Dona Size | 3" to 14" |
| Number Of Dies | 2 |
| Voltage | 240 V |
| Die Capacity | 2 |
| Warranty | 1 Year |
| Motor Speed | Single Phase 1HP |
| Weight Of Machine | 350 Kg |
| Body Material | Iron |
| Electricity Consumption | 2.5 Unit/hr |
| Is It Handmade | Handmade |
| Usage/Application | New |
| Brand | ck engineering |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Fully Automatic |
| Number Of Die | 1, Single Die |
| Thali Material | Paper |
| Production Capacity | 17-20 pcs per Min |
| Power Consumption | 1.5 Unit/HR |
| Max Plate Size | 3" to 14" |
| Automation Grade | Fully Automatic |
| Phase | Single Phase |
| Machines Speed | 17-20 Pcs Per Min |
| Body Material | Iron |
| Material | Paper |
| Capacity | 1000-1500 pcs Per Hour |
| Dimension | 3.0 X 2.5 X 5.8 Feet |
| Electric Motor | Single Phase |
| Max Speed Rpm | 960 |
| Motor Power | Single Phase |
| Number Of Phases | Single Phase |
| Paper Weight | 80GSM to 150GSM |
| Power Source | Single Phase |
| Required Power | Single Phase |
| Size/Dimension | 3.0 X 2.5 X 5.8 Feet |
| Speed | 17-20 pcs Per Min |
| Usage/Application | New |
| Voltage | 240 V |
| Weight Of Machine | 280 KG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Fully Automatic |
| Number Of Die | 2, Single Die |
| Thali Material | Paper |
| Production Capacity | 34 -50 Pcs Per Min |
| Power Consumption | 2.5 Unit/HR |
| Max Plate Size | 3" to 14" |
| Automation Grade | Fully Automatic |
| Phase | Single Phase |
| Machines Speed | 34 -50 Pcs Per Min |
| Body Material | Iron |
| Material | Paper |
| Capacity | 20000-25000 PCs Per Day |
| Dimension | 4.5 X 2.5 X 5.8 Feet |
| Electric Motor | Single Phase |
| Max Speed Rpm | 960 |
| Motor Power | Single Phase |
| Number Of Phases | Single Phase |
| Paper Weight | 80GSM to 150GSM |
| Power Source | Single Phase |
| Required Power | Single Phase |
| Size/Dimension | 4.0 X 2.5 X 5.8 Feet |
| Speed | 34-50 PCs Per Min |
| Usage/Application | New |
| Voltage | 240 V |
| Weight Of Machine | 400 Kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Fully Automatic |
| Number of Dies | Single Die, 1 |
| Thali Material | Paper |
| Production Capacity | 17-20 pcs per Min |
| Power Consumption | 1.5 Unit/HR |
| Max Plate Size | 3" to 14" |
| Automation Grade | Fully Automatic |
| Phase | Single Phase |
| Machines Speed | 17-20 Pcs Per Min |
| Body Material | Iron |
| Capacity | 1000-1500 pcs Per Hour |
| Material | Paper |
| Dimension | 3.0 X 2.5 X 5.8 Feet |
| Electric Motor | Single Phase |
| Max Speed Rpm | 960 |
| Motor Power | Single Phase |
| Number Of Phases | Single Phase |
| Paper Weight | 80GSM to 150GSM |
| Power Source | Single Phase |
| Required Power | Single Phase |
| Size/Dimension | 3.0 X 2.5 X 5.8 Feet |
| Speed | 17-20 pcs Per Min |
| Usage/Application | New |
| Voltage | 240 V |
| Weight Of Machine | 280 KG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Fully Automatic |
| Capacity | 20000-25000 Dona Per Day |
| Dona Material | Paper |
| Production Capacity | 2500 pieces/hr |
| Model Name/Number | ck-01dm |
| Dona Size | 3" to 14" |
| Number Of Dies | 1 |
| Voltage | 240 V |
| Warranty | 1 Year |
| Die Capacity | 2 |
| Motor Speed | Single Phase 1HP |
| Weight Of Machine | 350 Kg |
| Body Material | Iron |
| Electricity Consumption | 2.0 Unit Per Hour |
| Is It Handmade | Handmade |
| Usage/Application | New |
| Brand | ck engineering |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity | >25000 Dona Per Day |
| Production Capacity | 4000–6000 dona/hr |
| Number Of Die | Double Die |
| Dona Material | Paper |
| Model Name/Number | ck-02dm |
| Dona Size | 3" to 14" |
| Number Of Dies | 2, 3 |
| Voltage | 240 V |
| Die Capacity | 2 |
| Warranty | 1 Year |
| Motor Speed | Single Phase 1HP |
| Weight Of Machine | 450Kg |
| Body Material | Iron |
| Electricity Consumption | 2.5 Unit/hour |
| Is It Handmade | Handmade |
| Usage/Application | New |
| Brand | ck engineering |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 34 -50 Pcs Per Min |
| Capacity | 20000-25000 PCs Per Day |
| Thali Material | Paper |
| Dona Material | Paper |
| Power Consumption | 2.5 Unit/HR |
| Automation Grade | Fully Automatic |
| Phase | Single Phase |
| Dona Size | 6 (Inch) |
| Number Of Die | 2 |
| Number Of Dies | 2 |
| Machines Speed | 34 -50 Pcs Per Min |
| Body Material | Iron |
| Warranty | 1 year |
| Material | Paper |
| Dimension | 4.5 X 2.5 X 5.8 Feet |
| Electric Motor | Single Phase |
| Max Plate Size | 3" to 14" |
| Max Speed Rpm | 960 |
| Motor Power | Single Phase |
| Number Of Phases | Single Phase |
| Paper Weight | 80GSM to 150GSM |
| Brand | ck engineering |
| Power Source | Single Phase |
| Required Power | Single Phase |
| Size/Dimension | 4.0 X 2.5 X 5.8 Feet |
| Speed | 34-40 PCs Per Min |
| Usage/Application | New |
| Voltage | 240 V |
| Weight Of Machine | 400 Kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Fully Automatic |
| Brand | ck engineering |
| Thali Material | Paper |
| Production Capacity | 17 pcs per Min |
| Power Consumption | 1.5 Unit/HR |
| Max Plate Size | 3" to 14" |
| Number Of Die | 1, Single Die |
| Automation Grade | Fully Automatic |
| Phase | Single Phase |
| Machines Speed | 17 Pcs Per Min |
| Body Material | Iron |
| Material | Paper |
| Capacity | 1000-1500 pcs Per Hour |
| Dimension | 3.0 X 2.5 X 5.8 Feet |
| Electric Motor | Single Phase |
| Max Speed Rpm | 960 |
| Motor Power | Single Phase |
| Number Of Phases | Single Phase |
| Paper Weight | 80GSM to 150GSM |
| Power Source | Single Phase |
| Required Power | Single Phase |
| Size/Dimension | 3.0 X 2.5 X 5.8 Feet |
| Speed | 17-20 pcs Per Min |
| Usage/Application | New |
| Voltage | 240 V |
| Weight Of Machine | 280 KG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Fully Automatic |
| Number Of Die | Single Die, Single Die |
| Brand | ck engineering |
| Thali Material | Paper |
| Production Capacity | 17 pcs per Min |
| Power Consumption | 1.5 Unit/HR |
| Max Plate Size | 3" to 14" |
| Automation Grade | Fully Automatic |
| Phase | Single Phase |
| Machines Speed | 17 Pcs Per Min |
| Body Material | Iron |
| Capacity | 1000-1500 pcs Per Hour |
| Material | Paper |
| Dimension | 3.0 X 2.5 X 5.8 Feet |
| Electric Motor | Single Phase |
| Max Speed Rpm | 960 |
| Motor Power | Single Phase |
| Number Of Phases | Single Phase |
| Paper Weight | 80GSM to 150GSM |
| Power Source | Single Phase |
| Required Power | Single Phase |
| Size/Dimension | 3.0 X 2.5 X 5.8 Feet |
| Speed | 17-20 pcs Per Min |
| Usage/Application | New |
| Voltage | 240 V |
| Weight Of Machine | 280 KG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Fully Automatic |
| Number of Dies | Single Die, Single Die |
| Brand | ck engineering |
| Thali Material | Paper |
| Production Capacity | 17-20 pcs per Min |
| Power Consumption | 1.5 Unit/HR |
| Max Plate Size | 3" to 14" |
| Automation Grade | Fully Automatic |
| Phase | Single Phase |
| Machines Speed | 17-20 Pcs Per Min |
| Body Material | Iron |
| Capacity | 1000-1500 pcs Per Hour |
| Material | Paper |
| Dimension | 3.0 X 2.5 X 5.8 Feet |
| Electric Motor | Single Phase |
| Max Speed Rpm | 960 |
| Motor Power | Single Phase |
| Number Of Phases | Single Phase |
| Paper Weight | 80GSM to 150GSM |
| Power Source | Single Phase |
| Required Power | Single Phase |
| Size/Dimension | 3.0 X 2.5 X 5.8 Feet |
| Speed | 17-20 pcs Per Min |
| Usage/Application | New |
| Voltage | 240 V |
| Weight Of Machine | 280 KG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Fully Automatic |
| Brand | ck engineering |
| Thali Material | Paper |
| Production Capacity | 17-20 pcs per Min |
| Power Consumption | 1.5 Unit/HR |
| Max Plate Size | 3" to 14" |
| Number Of Dies | Single Die, 1 |
| Automation Grade | Fully Automatic |
| Phase | Single Phase |
| Machines Speed | 17-20 Pcs Per Min |
| Body Material | Iron |
| Material | Paper |
| Capacity | 1000-1500 pcs Per Hour |
| Dimension | 3.0 X 2.5 X 5.8 Feet |
| Electric Motor | Single Phase |
| Max Speed Rpm | 960 |
| Motor Power | Single Phase |
| Number Of Phases | Single Phase |
| Paper Weight | 80GSM to 150GSM |
| Power Source | Single Phase |
| Required Power | Single Phase |
| Size/Dimension | 3.0 X 2.5 X 5.8 Feet |
| Speed | 17-20 pcs Per Min |
| Usage/Application | New |
| Voltage | 240 V |
| Weight Of Machine | 280 KG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Fully Automatic |
| Brand | ck engineering |
| Thali Material | Paper |
| Production Capacity | 34 -50 Pcs Per Min |
| Power Consumption | 1.5 Unit/HR |
| Max Plate Size | 3" to 14" |
| Number Of Dies | Single Die, 2 |
| Automation Grade | Fully Automatic |
| Phase | Single Phase |
| Machines Speed | 34 -50 Pcs Per Min |
| Body Material | Iron |
| Capacity | 20000-25000 PCs Per Day |
| Material | Paper |
| Dimension | 4.5 X 2.5 X 5.8 Feet |
| Electric Motor | Single Phase |
| Max Speed Rpm | 960 |
| Motor Power | Single Phase |
| Number Of Phases | Single Phase |
| Paper Weight | 80GSM to 150GSM |
| Power Source | Single Phase |
| Required Power | Single Phase |
| Size/Dimension | 4.0 X 2.5 X 5.8 Feet |
| Speed | 34-50 PCs Per Min |
| Usage/Application | New |
| Voltage | 240 V |
| Weight Of Machine | 400 Kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Fully Automatic |
| Brand | ck engineering |
| Thali Material | Paper |
| Production Capacity | 17-20 pcs per Min |
| Power Consumption | 1.5 Unit/HR |
| Max Plate Size | 3" to 14" |
| Number Of Dies | Single Die, 1 |
| Automation Grade | Fully Automatic |
| Phase | Single Phase |
| Machines Speed | 17-20 Pcs Per Min |
| Body Material | Iron |
| Material | Paper |
| Capacity | 1000-1500 pcs Per Hour |
| Dimension | 3.0 X 2.5 X 5.8 Feet |
| Electric Motor | Single Phase |
| Max Speed Rpm | 960 |
| Motor Power | Single Phase |
| Number Of Phases | Single Phase |
| Paper Weight | 80GSM to 150GSM |
| Power Source | Single Phase |
| Required Power | Single Phase |
| Size/Dimension | 3.0 X 2.5 X 5.8 Feet |
| Speed | 17-20 pcs Per Min |
| Usage/Application | New |
| Voltage | 240 V |
| Weight Of Machine | 280 KG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Fully Automatic |
| Capacity | 20000-25000 Dona Per Day |
| Dona Material | Paper |
| Dona Size | 3" to 14" |
| Number Of Dies | 2 |
| Voltage | 240 V |
| Warranty | 1 Year |
| Die Capacity | 2 |
| Motor Speed | Single Phase 1HP |
| Weight Of Machine | 350 Kg |
| Body Material | Iron |
| Electricity Consumption | 2.0 Unit Per Hour |
| Is It Handmade | Handmade |
| Usage/Application | New |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity | >25000 Dona Per Day |
| Production Capacity | 4000–6000 dona/hr |
| Number Of Die | Double Die |
| Dona Material | Paper |
| Model Name/Number | ck-02dm |
| Dona Size | 3" to 6" |
| Number Of Dies | 2 |
| Voltage | 240 V |
| Die Capacity | 2 |
| Warranty | 1 Year |
| Motor Speed | Single Phase 1HP |
| Weight Of Machine | 280KG |
| Body Material | Iron |
| Electricity Consumption | 2.0 Unit Per Hour |
| Is It Handmade | Handmade |
| Usage/Application | New |
| Brand | ck enginering |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Fully Automatic |
| Capacity | >25000 Dona Per Day |
| Dona Material | Paper |
| Production Capacity | 1500 pieces/hr |
| Dona Size | 3" to 14" |
| Number Of Dies | 1, 2 |
| Voltage | 240 V |
| Warranty | 1 Year |
| Die Capacity | 2 |
| Motor Speed | Single Phase 1HP |
| Weight Of Machine | 320KG |
| Body Material | Iron |
| Electricity Consumption | 2.0 Unit Per Hour |
| Is It Handmade | Handmade |
| Usage/Application | New |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Fully Automatic |
| Brand | ck engineering |
| Thali Material | Paper |
| Production Capacity | 17-20 pcs per Min |
| Power Consumption | 1.5 Unit/HR |
| Max Plate Size | 3" to 14" |
| Number Of Die | 1, Single Die |
| Automation Grade | Fully Automatic |
| Phase | Single Phase |
| Machines Speed | 17-20 Pcs Per Min |
| Body Material | Iron |
| Capacity | 1000-1500 pcs Per Hour |
| Material | Paper |
| Dimension | 3.0 X 2.5 X 5.8 Feet |
| Electric Motor | Single Phase |
| Max Speed Rpm | 960 |
| Motor Power | Single Phase |
| Number Of Phases | Single Phase |
| Paper Weight | 80GSM to 150GSM |
| Power Source | Single Phase |
| Required Power | Single Phase |
| Size/Dimension | 3.0 X 2.5 X 5.8 Feet |
| Speed | 17-20 pcs Per Min |
| Usage/Application | New |
| Voltage | 240 V |
| Weight Of Machine | 280 KG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30000 pcs/day |
| Number Of Dies | 2 |
| Production Capacity | 4000–6000 dona/hr |
| Number Of Die | Double Die |
| Automation Grade | Automatic |
| Dona Material | Paper |
| Dona Size | 3" to 9" |
| Dimension | 4.0 X 2.5 X 5.8 Feet |
| Usage/Application | New |
| Power | Single Phase |
| Material | Paper |
| Electric Motor | Single Phase |
| Voltage | 240 V |
| Machines Speed | 34pcs/min |
| Weight | 400Kg |
| Input Voltage | 240 Volt |
| Warranty | 1 Year |
| Weight Of Machine | 400kg |
| Motor Power | Single Phase |
| Die Size | 3" to 14" |
| Roll Gauge | 80GSM to 150GSM |
| Electricity Consumption | 2.5 Unit Per Hour |
| Plate Size | 3" to 14" |
| Phase | Single Phase |
| Bowl Size | 3" to 9" |
| Is It Handmade | Handmade |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Production Capacity | 4000–6000 dona/hr |
| Number Of Die | Double Die |
| Dona Size | 3" to 14" |
| Model Name/Number | ck-02dm |
| Dona Material | Paper |
| Raw Material | Silver Paper |
| Power Source | Single Phase |
| Capacity | 34 Pcs Per Min |
| Number Of Dies | 2 Dies |
| Voltage | 240 V |
| Power Consumption | 2.5 Unit/hr |
| Material | Paper |
| Electric Motor | Single Phase |
| Machine Weight | 250 kg |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Number Of Shaft | 1 |
| Body Material | iron |
| Speed | 34 Pcs Per Min |
| Weight | 400 KG |
| Machine Speed | 34 Dona per Min |
| Brand | ck engineering |
| Power Supply | Single Phase 1 HP |
| Die Size | 3" to 14" |
| Type | Fully Automated |
| Max. Plate Size | 3" to 14" |
| Input Voltage | 240V |
| Electricity Consumption | 2.5 Unit Per Hour |
| Required Space | 10 X 10 Feet |
| Paper Weight | 80 GSM to 150GSM |
| Bowl Size | 3" to 9" |
| Phase | Single Phase |
| Size | 4.5 X 2.5 X 5.8 Feet |
| Length | 4.5 Feet |
| Is It Handmade | Handmade |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity | >25000 Dona Per Day |
| Production Capacity | 4000–6000 dona/hr |
| Number Of Die | Double Die |
| Dona Material | Paper |
| Model Name/Number | ck-02dtm |
| Dona Size | 6 (Inch), 3 |
| Raw Material | Silver Paper |
| Power Source | crank |
| Number Of Dies | 2 |
| Voltage | 240 V |
| Motor Power | 1 HP |
| Die Capacity | 2 |
| Machine Weight | 250 kg |
| Warranty | 1 Year |
| Motor Speed | Single Phase 1HP |
| Weight Of Machine | 400Kg |
| Body Material | Iron |
| Electricity Consumption | 2.5 Unit/hr |
| Is It Handmade | Handmade |
| Usage/Application | New |
| Brand | ck engineering |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 15000 pcs/day |
| Number Of Dies | Single Die |
| Number Of Die | Single Die |
| Production Capacity | 1000 pieces/hr |
| Automation Grade | Fully Automatic |
| Brand | CK Engineering |
| Thali Material | Silver |
| Raw Material | Paper |
| Power Consumption | 2.5 Unit/Min |
| Max Plate Size | 14" |
| Power Source | Single Phase |
| Material | Silver Craft |
| Paper Quality | 80 -140 GSM |
| Phase | Single Phase |
| Machines Speed | 17-20 Pcs Per Minute |
| Certification | ISO Certified |
| Voltage | 220 Volt |
| Body Material | Iron |
| Dimension | 37 X 32 X 67 Inch |
| Warranty | 1 Year |
| Item Condition | New |
| Electric Motor | Single Phase |
| Motor | Godrej |
| Motor Power | Single Phase |
| Weight | 300 KG |
| Number Of Phases | Single Phase |
| Width | 37 Inch |
| Paper Weight | 80 -140GSM |
| Length | 32 Inch |
| I Deal In | New Only |
| Required Power | 5HP |
| Size/Dimension | 37 X 32 X 67 Inch |
| Speed | 25 Strock Per Min |
| Usage/Application | New |
| Weight Of Machine | 300 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity | >25000 Dona Per Day |
| Production Capacity | 4000–6000 dona/hr |
| Number Of Die | Double Die |
| Dona Material | Paper |
| Dona Size | 3 |
| Raw Material | Silver Paper |
| Number Of Dies | 2 |
| Voltage | 240 V |
| Die Capacity | 2 |
| Warranty | 1 Year |
| Motor Speed | Single Phase 1HP |
| Weight Of Machine | 350 Kg |
| Body Material | Iron |
| Electricity Consumption | 2.5 Unit/hr |
| Is It Handmade | Handmade |
| Usage/Application | New |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity | 20000-25000 Dona Per Day |
| Production Capacity | 4000–6000 dona/hr |
| Number Of Die | Double Die |
| Dona Material | Paper |
| Model Name/Number | ck-02dtm |
| Dona Size | 3" to 14" |
| Number Of Dies | 2 |
| Voltage | 240 V |
| Die Capacity | 2 |
| Warranty | 1 Year |
| Motor Speed | Single Phase 1HP |
| Weight Of Machine | 400Kg |
| Body Material | Iron |
| Electricity Consumption | 2.5 Unit/hr |
| Is It Handmade | Handmade |
| Usage/Application | New |
| Brand | ck engineering |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity | 20000-25000 Dona Per Day |
| Number Of Die | Double Die |
| Production Capacity | 2500 pieces/hr |
| Dona Material | Paper |
| Dona Size | 3" to 9" |
| Number Of Dies | 2 |
| Voltage | 240 V |
| Die Capacity | 2 |
| Warranty | 1 Year |
| Motor Speed | Single Phase 1HP |
| Weight Of Machine | 400Kg |
| Body Material | Iron |
| Electricity Consumption | 2.5 Unit/hour |
| Is It Handmade | Handmade |
| Usage/Application | New |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1500 plate/hr |
| Number Of Dies | 2 |
| Capacity | 15000 pcs/day |
| Number Of Die | Single Die |
| Automation Grade | Automatic |
| Dona Material | Paper |
| Raw Material | Silver Paper |
| Power Source | crank |
| Dona Size | 3" to 14" |
| Dimension | 4.0 X 2.5 X 5.8 Feet |
| Usage/Application | New |
| Power | Single Phase |
| Electric Motor | Single Phase |
| Material | Paper |
| Voltage | 240 V |
| Machine Weight | 450 kg |
| Weight | 400Kg |
| Machines Speed | 34pcs/min |
| Warranty | 1 Year |
| Input Voltage | 240 Volt |
| Motor Power | Single Phase |
| Weight Of Machine | 400kg |
| Die Size | 3" to 14" |
| Roll Gauge | 80GSM to 150GSM |
| Electricity Consumption | 2.5 Unit Per Hour |
| Plate Size | 3" to 14" |
| Phase | Single Phase |
| Bowl Size | 3" to 9" |
| Is It Handmade | Handmade |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity | 20000-25000 Dona Per Day |
| Production Capacity | 4000–6000 dona/hr |
| Number Of Die | Double Die |
| Dona Material | Paper |
| Model Name/Number | ck-02dtm |
| Dona Size | 3" to 9" |
| Raw Material | Silver Paper |
| Power Source | crank |
| Number Of Dies | 2 |
| Voltage | 240 V |
| Motor Power | 1 HP |
| Die Capacity | 2 |
| Machine Weight | 250 kg |
| Warranty | 1 Year |
| Motor Speed | Single Phase 1HP |
| Weight Of Machine | 400Kg |
| Body Material | Iron |
| Electricity Consumption | 2.5 Unit/hr |
| Is It Handmade | Handmade |
| Usage/Application | New |
| Brand | ck engineering |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Fully Automatic |
| Number of Dies | Single Die, 2 |
| Thali Material | Paper |
| Production Capacity | 1500 pieces/hr |
| Power Consumption | 2.5 Unit/HR |
| Production Capacity (Pcs/Hr) | 1500 Pcs/Hr |
| Max Plate Size | 3" to 14" |
| Motor Power (HP) | 1 HP |
| Max Plate Size (Inch) | 14 Inch |
| Automation Grade | Fully Automatic |
| Phase | Single Phase |
| Machines Speed | 34 -50 Pcs Per Min |
| Max Paper Thickness (GSM) | 180 GSM |
| Machine Weight (kg) | 250 kg |
| Body Material | Iron |
| Items Made | Thali, Paper Plate, Dona |
| Capacity | 20000-25000 Pcs Per Day |
| Material | Paper |
| Dimension | 4.5 X 2.5 X 5.8 Feet |
| Electric Motor | Single Phase |
| Max Speed Rpm | 960 |
| Motor Power | Single Phase |
| Number Of Phases | Single Phase |
| Paper Weight | 80GSM to 150GSM |
| Power Source | Single Phase |
| Required Power | Single Phase |
| Size/Dimension | 4.0 X 2.5 X 5.8 Feet |
| Speed | 34-50 PCs Per Min |
| Usage/Application | New |
| Voltage | 240 V |
| Weight Of Machine | 400 Kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Fully Automatic |
| Number Of Die | 1, Single Die |
| Thali Material | Paper |
| Production Capacity | 17-20 pcs per Min |
| Production Capacity (Pcs/Hr) | 1500 Pcs/Hr |
| Max Plate Size | 3" to 14" |
| Motor Power (HP) | 1 HP |
| Max Plate Size (Inch) | 14 Inch |
| Automation Grade | Fully Automatic |
| Phase | Single Phase |
| Machines Speed | 17-20 Pcs Per Min |
| Machine Weight (kg) | 250 kg |
| Body Material | Iron |
| Items Made | Dona, Thali, Paper Plate |
| Material | Paper |
| Capacity | 1000-1500 pcs Per Hour |
| Dimension | 3.0 X 2.5 X 5.8 Feet |
| Electric Motor | Single Phase |
| Max Speed Rpm | 960 |
| Motor Power | Single Phase |
| Number Of Phases | Single Phase |
| Paper Weight | 80GSM to 150GSM |
| Power Source | Single Phase |
| Required Power | Single Phase |
| Size/Dimension | 3.0 X 2.5 X 5.8 Feet |
| Speed | 17-20 pcs Per Min |
| Usage/Application | New |
| Voltage | 240 V |
| Weight Of Machine | 280 KG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity | >25000 Dona Per Day |
| Production Capacity | 4000–6000 dona/hr |
| Number Of Die | Double Die |
| Dona Material | Paper |
| Model Name/Number | ck-02dtm |
| Number Of Dies | 2 |
| Voltage | 240 V |
| Die Capacity | 2 |
| Warranty | 1 Year |
| Motor Speed | Single Phase 1HP |
| Weight Of Machine | 450Kg |
| Body Material | Iron |
| Electricity Consumption | 2.5 Unit/hour |
| Is It Handmade | Handmade |
| Usage/Application | New |
| Brand | ck engineering |
| Country of Origin | Made in India |
| Dona Size | 3 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity | 20000-25000 Dona Per Day |
| Production Capacity | 2000–4000 dona/hr |
| Number Of Die | Single Die |
| Dona Material | Paper |
| Model Name/Number | ck-01dm |
| Dona Size | 3" to 14" |
| Number Of Dies | 2 |
| Voltage | 240 V |
| Die Capacity | 2 |
| Warranty | 1 Year |
| Motor Speed | Single Phase 1HP |
| Weight Of Machine | 350 Kg |
| Body Material | Iron |
| Electricity Consumption | 2.0 Unit Per Hour |
| Is It Handmade | Handmade |
| Usage/Application | New |
| Brand | ck engineering |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity | >25000 Dona Per Day |
| Production Capacity | 4000–6000 dona/hr |
| Number Of Die | Double Die |
| Dona Material | Paper |
| Model Name/Number | ck-02dm |
| Dona Size | 3 |
| Number Of Dies | 2 |
| Voltage | 240 V |
| Die Capacity | 2 |
| Warranty | 1 Year |
| Motor Speed | Single Phase 1HP |
| Weight Of Machine | 350 Kg |
| Body Material | Iron |
| Electricity Consumption | 2.5 Unit/hour |
| Is It Handmade | Handmade |
| Usage/Application | New |
| Brand | ck engineering |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity | >25000 Dona Per Day |
| Production Capacity | 4000–6000 dona/hr |
| Number Of Die | Double Die |
| Dona Material | Paper |
| Model Name/Number | ck-02dtm |
| Dona Size | 3 |
| Raw Material | Silver Paper |
| Power Source | crank |
| Number Of Dies | 2 |
| Voltage | 240 V |
| Motor Power | 1 HP |
| Die Capacity | 2 |
| Machine Weight | 400 kg |
| Warranty | 1 Year |
| Motor Speed | Single Phase 1HP |
| Weight Of Machine | 450Kg |
| Body Material | Iron |
| Electricity Consumption | 2.5 Unit/hour |
| Is It Handmade | Handmade |
| Usage/Application | New |
| Brand | ck engineering |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity | >25000 Dona Per Day |
| Production Capacity | 4000–6000 dona/hr |
| Number Of Die | Double Die |
| Dona Material | Paper |
| Dona Size | 3" to 6" |
| Number Of Dies | 2 |
| Voltage | 240 V |
| Die Capacity | 2 |
| Warranty | 1 Year |
| Motor Speed | Single Phase 1HP |
| Weight Of Machine | 280KG |
| Body Material | Iron |
| Electricity Consumption | 2.0 Unit Per Hour |
| Is It Handmade | Handmade |
| Usage/Application | New |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity | 20000-25000 Dona Per Day |
| Production Capacity | 2000–4000 dona/hr |
| Number Of Die | Single Die |
| Dona Material | Paper |
| Dona Size | 3" to 14" |
| Raw Material | Silver Paper |
