Product Details:
Minimum Order Quantity | 1 Unit |
Dimension | 4.0 X 2.5 X 5.8 Feet |
Usage/Application | New |
Number Of Dies | 2 |
Automation Grade | Automatic |
Dona Material | Paper |
Dona Size | 3" to 9" |
Voltage | 240 V |
Power | Single Phase |
Electric Motor | Single Phase |
Material | Paper |
Machines Speed | 34pcs/min |
Weight | 400Kg |
Input Voltage | 240 Volt |
Motor Power | Single Phase |
Warranty | 1 Year |
Weight Of Machine | 400kg |
Roll Gauge | 80GSM to 150GSM |
Die Size | 3" to 14" |
Electricity Consumption | 2.5 Unit Per Hour |
Plate Size | 3" to 14" |
Phase | Single Phase |
Bowl Size | 3" to 9" |
Is It Handmade | Handmade |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dimension | 4.0 X 2.5 X 5.8 Feet |
Usage/Application | New |
Number Of Dies | 2 |
Automation Grade | Automatic |
Dona Material | Paper |
Dona Size | 3" to 14" |
Voltage | 240 V |
Power | Single Phase |
Electric Motor | Single Phase |
Material | Paper |
Weight | 400Kg |
Machines Speed | 34pcs/min |
Input Voltage | 240 Volt |
Warranty | 1 Year |
Motor Power | Single Phase |
Weight Of Machine | 400kg |
Roll Gauge | 80GSM to 150GSM |
Die Size | 3" to 14" |
Electricity Consumption | 2.5 Unit Per Hour |
Plate Size | 3" to 14" |
Phase | Single Phase |
Bowl Size | 3" to 9" |
Is It Handmade | Handmade |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Bowl Size | 3" to 6" |
Capacity | 20000-25000 dona per day |
Automation Grade | Automatic |
Number Of Dies | 1 |
Power | Single Phase |
Weight | 250Kg |
Voltage | 240 V |
Motor | Single Phase 1HP |
Phase | Single Phase |
Warranty | 1 Year |
Size | 2.5 X 2.5 X 5.8 Feet |
Material | Paper |
Paper Request | 80GSM to 150GSM |
I Deal In | New Only |
Dona Material | Paper |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Bowl Size | 3" to 6" |
Capacity | 15000-20000 dona per day |
Automation Grade | Automatic |
Number Of Dies | 1 |
Power | Single Phase |
Weight | 250Kg |
Voltage | 240 V |
Speed | 17-25 Pcs Per Min |
Motor | Single Phase 1HP |
Phase | Single Phase |
Warranty | 1 Year |
Size | 2.5 X 2.5 X 5.8 Feet |
Material | Paper |
Paper Request | 80GSM to 150GSM |
I Deal In | New Only |
Dona Material | Paper |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity (pieces per min) | 60-80 pieces per min, >100 pieces per min, 80-100 pieces per min |
Max Plate Size | >14 " |
Voltage | 230 V |
Weight (kilogram) | 550 kg |
Brand | Jivandhara |
Power Consumption | 2 KWH |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 34 Pcs Per Min |
Number Of Dies | 2 Dies |
Dona Size | 3" to 14" |
Power Source | Single Phase |
Power Consumption | 2.5 Unit/hr |
Electric Motor | Single Phase |
Material | Paper |
Number Of Shaft | 1 |
Speed | 34 Pcs Per Min |
Voltage | 240 V |
Weight | 400 KG |
Machine Speed | 34 Dona per Min |
Power Supply | Single Phase 1 HP |
Die Size | 3" to 14" |
Type | Fully Automated |
Max. Plate Size | 3" to 14" |
Input Voltage | 240V |
Electricity Consumption | 2.5 Unit Per Hour |
Required Space | 10 X 10 Feet |
Paper Weight | 80 GSM to 150GSM |
Bowl Size | 3" to 9" |
Phase | Single Phase |
Size | 4.5 X 2.5 X 5.8 Feet |
Length | 4.5 Feet |
Is It Handmade | Handmade |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 20000-25000 Dona Per Day |
Dona Size | 3" to 14" |
Number Of Dies | 2 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 2 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 400Kg |
Body Material | Iron |
Electricity Consumption | 2.5 Unit/hr |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Dona Material | Paper |
Capacity | >25000 Dona Per Day |
Dona Size | 3" to 14" |
Number Of Dies | 2 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 2 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 400Kg |
Body Material | Iron |
Electricity Consumption | 2.5 Unit/hr |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | >25000 Dona Per Day |
Dona Size | 3" to 14" |
Number Of Dies | 2 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 2 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 350 Kg |
Body Material | Iron |
Electricity Consumption | 2.5 Unit/hr |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | >25000 Dona Per Day |
Dona Size | 3" to 14" |
Number Of Dies | 2 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 2 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 350 Kg |
Body Material | Iron |
Electricity Consumption | 2.5 Unit/hr |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 2.5 Unit/HR |
Production Capacity | 34 -50 Pcs Per Min |
Machines Speed | 34 -50 Pcs Per Min |
Material | Paper |
Body Material | Iron |
Capacity | 20000-25000 PCs Per Day |
Dimension | 4.5 X 2.5 X 5.8 Feet |
Electric Motor | Single Phase |
Max Plate Size | 3" to 14" |
Max Speed Rpm | 960 |
Motor Power | Single Phase |
Number Of Die | 2 |
Number Of Phases | Single Phase |
Paper Weight | 80GSM to 150GSM |
Power Source | Single Phase |
Required Power | Single Phase |
Size/Dimension | 4.0 X 2.5 X 5.8 Feet |
Speed | 34-40 PCs Per Min |
Usage/Application | New |
Voltage | 240 V |
Weight Of Machine | 400 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 20000-25000 Dona Per Day |
Dona Size | 3" to 9" |
Number Of Dies | 2 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 2 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 400Kg |
Body Material | Iron |
Electricity Consumption | 2.5 Unit/hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 20000-25000 Dona Per Day |
Dona Size | 3" to 9" |
Number Of Dies | 2 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 2 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 400Kg |
Body Material | Iron |
Electricity Consumption | 2.5 Unit/hr |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 1.5 Unit/HR |
Production Capacity | 17 pcs per Min |
Machines Speed | 17 Pcs Per Min |
Material | Paper |
Body Material | Iron |
Capacity | 1000-1500 pcs Per Hour |
Dimension | 3.0 X 2.5 X 5.8 Feet |
Electric Motor | Single Phase |
Max Plate Size | 3" to 14" |
Max Speed Rpm | 960 |
Motor Power | Single Phase |
Number Of Die | 1 |
Number Of Phases | Single Phase |
Paper Weight | 80GSM to 150GSM |
Power Source | Single Phase |
Required Power | Single Phase |
Size/Dimension | 3.0 X 2.5 X 5.8 Feet |
Speed | 17-20 pcs Per Min |
Usage/Application | New |
Voltage | 240 V |
Weight Of Machine | 280 KG |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 1.5 Unit/HR |
Production Capacity | 17 pcs per Min |
Machines Speed | 17 Pcs Per Min |
Material | Paper |
Body Material | Iron |
Capacity | 1000-1500 pcs Per Hour |
Dimension | 3.0 X 2.5 X 5.8 Feet |
Electric Motor | Single Phase |
Max Plate Size | 3" to 14" |
Max Speed Rpm | 960 |
Motor Power | Single Phase |
Number Of Die | 1 |
Number Of Phases | Single Phase |
Paper Weight | 80GSM to 150GSM |
Power Source | Single Phase |
Required Power | Single Phase |
Size/Dimension | 3.0 X 2.5 X 5.8 Feet |
Speed | 17-20 pcs Per Min |
Usage/Application | New |
Voltage | 240 V |
Weight Of Machine | 280 KG |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 1.5 Unit/HR |
Production Capacity | 17-20 pcs per Min |
Machines Speed | 17-20 Pcs Per Min |
Material | Paper |
Body Material | Iron |
Capacity | 1000-1500 pcs Per Hour |
Dimension | 3.0 X 2.5 X 5.8 Feet |
Electric Motor | Single Phase |
Max Plate Size | 3" to 14" |
Max Speed Rpm | 960 |
Motor Power | Single Phase |
Number Of Die | 1 |
Number Of Phases | Single Phase |
Paper Weight | 80GSM to 150GSM |
Power Source | Single Phase |
Required Power | Single Phase |
Size/Dimension | 3.0 X 2.5 X 5.8 Feet |
Speed | 17-20 pcs Per Min |
Usage/Application | New |
Voltage | 240 V |
Weight Of Machine | 280 KG |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 1.5 Unit/HR |
Production Capacity | 17-20 pcs per Min |
Machines Speed | 17-20 Pcs Per Min |
Material | Paper |
Body Material | Iron |
Capacity | 1000-1500 pcs Per Hour |
Dimension | 3.0 X 2.5 X 5.8 Feet |
Electric Motor | Single Phase |
Max Plate Size | 3" to 14" |
Max Speed Rpm | 960 |
Motor Power | Single Phase |
Number Of Die | 1 |
Number Of Phases | Single Phase |
Paper Weight | 80GSM to 150GSM |
Power Source | Single Phase |
Required Power | Single Phase |
Size/Dimension | 3.0 X 2.5 X 5.8 Feet |
Speed | 17-20 pcs Per Min |
Usage/Application | New |
Voltage | 240 V |
Weight Of Machine | 280 KG |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 1.5 Unit/HR |
Production Capacity | 17-20 pcs per Min |
Machines Speed | 17-20 Pcs Per Min |
Material | Paper |
Body Material | Iron |
Capacity | 1000-1500 pcs Per Hour |
Dimension | 3.0 X 2.5 X 5.8 Feet |
Electric Motor | Single Phase |
Max Plate Size | 3" to 14" |
Max Speed Rpm | 960 |
Motor Power | Single Phase |
Number Of Die | 1 |
Number Of Phases | Single Phase |
Paper Weight | 80GSM to 150GSM |
Power Source | Single Phase |
Required Power | Single Phase |
Size/Dimension | 3.0 X 2.5 X 5.8 Feet |
Speed | 17-20 pcs Per Min |
Usage/Application | New |
Voltage | 240 V |
Weight Of Machine | 280 KG |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 1.5 Unit/HR |
Production Capacity | 34 -50 Pcs Per Min |
Machines Speed | 34 -50 Pcs Per Min |
Material | Paper |
Body Material | Iron |
Capacity | 20000-25000 PCs Per Day |
Dimension | 4.5 X 2.5 X 5.8 Feet |
Electric Motor | Single Phase |
Max Plate Size | 3" to 14" |
Max Speed Rpm | 960 |
Motor Power | Single Phase |
Number Of Die | 2 |
Number Of Phases | Single Phase |
Paper Weight | 80GSM to 150GSM |
Power Source | Single Phase |
Required Power | Single Phase |
Size/Dimension | 4.0 X 2.5 X 5.8 Feet |
Speed | 34-50 PCs Per Min |
Usage/Application | New |
Voltage | 240 V |
Weight Of Machine | 400 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 2.5 Unit/HR |
Machines Speed | 34 -50 Pcs Per Min |
Material | Paper |
Body Material | Iron |
Capacity | 20000-25000 Pcs Per Day |
Dimension | 4.5 X 2.5 X 5.8 Feet |
Electric Motor | Single Phase |
Max Plate Size | 3" to 14" |
Max Speed Rpm | 960 |
Motor Power | Single Phase |
Number Of Die | 2 |
Number Of Phases | Single Phase |
Paper Weight | 80GSM to 150GSM |
Power Source | Single Phase |
Required Power | Single Phase |
Size/Dimension | 4.0 X 2.5 X 5.8 Feet |
Speed | 34-50 PCs Per Min |
Usage/Application | New |
Voltage | 240 V |
Weight Of Machine | 400 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 1.5 Unit/HR |
Production Capacity | 17-20 pcs per Min |
Machines Speed | 17-20 Pcs Per Min |
Material | Paper |
Body Material | Iron |
Capacity | 1000-1500 pcs Per Hour |
Dimension | 3.0 X 2.5 X 5.8 Feet |
Electric Motor | Single Phase |
Max Plate Size | 3" to 14" |
Max Speed Rpm | 960 |
Motor Power | Single Phase |
Number Of Die | 1 |
Number Of Phases | Single Phase |
Paper Weight | 80GSM to 150GSM |
Power Source | Single Phase |
Required Power | Single Phase |
Size/Dimension | 3.0 X 2.5 X 5.8 Feet |
Speed | 17-20 pcs Per Min |
Usage/Application | New |
Voltage | 240 V |
Weight Of Machine | 280 KG |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 1.5 Unit/HR |
Production Capacity | 17-20 pcs per Min |
Machines Speed | 17-20 Pcs Per Min |
Material | Paper |
Body Material | Iron |
Capacity | 1000-1500 pcs Per Hour |
Dimension | 3.0 X 2.5 X 5.8 Feet |
Electric Motor | Single Phase |
Max Plate Size | 3" to 14" |
Max Speed Rpm | 960 |
Motor Power | Single Phase |
Number Of Die | 1 |
Number Of Phases | Single Phase |
Paper Weight | 80GSM to 150GSM |
Power Source | Single Phase |
Required Power | Single Phase |
Size/Dimension | 3.0 X 2.5 X 5.8 Feet |
Speed | 17-20 pcs Per Min |
Usage/Application | New |
Voltage | 240 V |
Weight Of Machine | 280 KG |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Thali Material | Paper |
Production Capacity | 17-20 pcs per Min |
Machines Speed | 17-20 Pcs Per Min |
Material | Paper |
Body Material | Iron |
Capacity | 1000-1500 pcs Per Hour |
Dimension | 3.0 X 2.5 X 5.8 Feet |
Electric Motor | Single Phase |
Max Plate Size | 3" to 14" |
Max Speed Rpm | 960 |
Motor Power | Single Phase |
Number Of Die | 1 |
Number Of Phases | Single Phase |
Paper Weight | 80GSM to 150GSM |
Power Source | Single Phase |
Required Power | Single Phase |
Size/Dimension | 3.0 X 2.5 X 5.8 Feet |
Speed | 17-20 pcs Per Min |
Usage/Application | New |
Voltage | 240 V |
Weight Of Machine | 280 KG |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 2.5 Unit/HR |
Production Capacity | 34 -50 Pcs Per Min |
Machines Speed | 34 -50 Pcs Per Min |
Material | Paper |
Body Material | Iron |
Capacity | 20000-25000 PCs Per Day |
Dimension | 4.5 X 2.5 X 5.8 Feet |
Electric Motor | Single Phase |
Max Plate Size | 3" to 14" |
Max Speed Rpm | 960 |
Motor Power | Single Phase |
Number Of Die | 2 |
Number Of Phases | Single Phase |
Paper Weight | 80GSM to 150GSM |
Power Source | Single Phase |
Required Power | Single Phase |
Size/Dimension | 4.0 X 2.5 X 5.8 Feet |
Speed | 34-50 PCs Per Min |
Usage/Application | New |
Voltage | 240 V |
Weight Of Machine | 400 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 1.5 Unit/HR |
Production Capacity | 17-20 pcs per Min |
Machines Speed | 17-20 Pcs Per Min |
Material | Paper |
Body Material | Iron |
Capacity | 1000-1500 pcs Per Hour |
Dimension | 3.0 X 2.5 X 5.8 Feet |
Electric Motor | Single Phase |
Max Plate Size | 3" to 14" |
Max Speed Rpm | 960 |
Motor Power | Single Phase |
Number Of Die | 1 |
Number Of Phases | Single Phase |
Paper Weight | 80GSM to 150GSM |
Power Source | Single Phase |
Required Power | Single Phase |
Size/Dimension | 3.0 X 2.5 X 5.8 Feet |
Speed | 17-20 pcs Per Min |
Usage/Application | New |
Voltage | 240 V |
Weight Of Machine | 280 KG |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 1.5 Unit/HR |
Production Capacity | 17-20 pcs per Min |
Machines Speed | 17-20 Pcs Per Min |
Material | Paper |
Body Material | Iron |
Capacity | 1000-1500 pcs Per Hour |
Dimension | 3.0 X 2.5 X 5.8 Feet |
Electric Motor | Single Phase |
Max Plate Size | 3" to 14" |
Max Speed Rpm | 960 |
Motor Power | Single Phase |
Number Of Die | 1 |
Number Of Phases | Single Phase |
Paper Weight | 80GSM to 150GSM |
Power Source | Single Phase |
Required Power | Single Phase |
Size/Dimension | 3.0 X 2.5 X 5.8 Feet |
Speed | 17-20 pcs Per Min |
Usage/Application | New |
Voltage | 240 V |
Weight Of Machine | 280 KG |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 20000-25000 Dona Per Day |
Dona Size | 3" to 14" |
Number Of Dies | 1 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 2 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 350 Kg |
Body Material | Iron |
Electricity Consumption | 2.0 Unit Per Hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | >25000 Dona Per Day |
Dona Size | 3" to 14" |
Number Of Dies | 2, 3 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 2 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 450Kg |
Body Material | Iron |
Electricity Consumption | 2.5 Unit/hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | >25000 Dona Per Day |
Dona Size | 3" to 14" |
Number Of Dies | 2 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 2 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 450Kg |
Body Material | Iron |
Electricity Consumption | 2.5 Unit/hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 20000-25000 Dona Per Day |
Dona Size | 3" to 14" |
Number Of Dies | 2 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 2 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 350 Kg |
Body Material | Iron |
Electricity Consumption | 2.0 Unit Per Hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 20000-25000 Dona Per Day |
Dona Size | 3" to 14" |
Number Of Dies | 2 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 2 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 350 Kg |
Body Material | Iron |
Electricity Consumption | 2.0 Unit Per Hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | >25000 Dona Per Day |
Dona Size | 3" to 14" |
Number Of Dies | 2 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 2 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 350 Kg |
Body Material | Iron |
Electricity Consumption | 2.5 Unit/hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | >25000 Dona Per Day |
Dona Size | 3" to 14" |
Number Of Dies | 2 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 2 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 450Kg |
Body Material | Iron |
Electricity Consumption | 2.5 Unit/hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | >25000 Dona Per Day |
Dona Size | 3" to 6" |
Number Of Dies | 2 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 2 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 280KG |
Body Material | Iron |
Electricity Consumption | 2.0 Unit Per Hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | >25000 Dona Per Day |
Dona Size | 3" to 6" |
Number Of Dies | 2 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 2 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 280KG |
Body Material | Iron |
Electricity Consumption | 2.0 Unit Per Hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 20000-25000 Dona Per Day |
Dona Size | 3" to 14" |
Number Of Dies | 2 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 2 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 320KG |
Body Material | Iron |
Electricity Consumption | 2.0 Unit Per Hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | >25000 Dona Per Day |
Dona Size | 3" to 14" |
Number Of Dies | 2 |
Voltage | 240 V |
Warranty | 1 Year |
Die Capacity | 2 |
Motor Speed | Single Phase 1HP |
Weight Of Machine | 320KG |
Body Material | Iron |
Electricity Consumption | 2.0 Unit Per Hour |
Is It Handmade | Handmade |
Usage/Application | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Single Phase |
Thali Material | Silver |
Power Consumption | 2.5 Unit/Min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Material | Paper |
Power Source | Single Phase |
Production Capacity | 20000-35000 Pcs Per Day |
Machines Speed | 34-40 Pcs Per Min |
Voltage | 240 Volt |
Power Consumption | 2.5 Unit Per Hour |
Operation Mode | Fully Automated |
Weight | 450 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Material | Paper |
Production Capacity | 20000-35000 Pcs Per Day |
Power Source | Single Phase |
Machines Speed | 34-40 Pcs Per Min |
Voltage | 240 Volt |
Power Consumption | 2.5 Unit Per Hour |
Operation Mode | Fully Automated |
Weight | 450 Kg |
Country of Origin | Made in India |
Additional Information: